CRC Depletion Calculations for Crystal River Unit 3
Publication Date
Attachment(s)
Attachment | Size |
---|---|
B00000000-01717-0210-00001_Part 1_MOL.19980810.0299.pdf (11.23 MB) | 11.23 MB |
B00000000-01717-0210-00001_Part 2_MOL.19980810.0299.pdf (14.5 MB) | 14.5 MB |
B00000000-01717-0210-00001_Part 3_MOL.19980810.0299.pdf (19.4 MB) | 19.4 MB |
B00000000-01717-0210-00001_Part 4_MOL.19980810.0299.pdf (14.36 MB) | 14.36 MB |
B00000000-01717-0210-00001_Part 5_MOL.19980810.0299.pdf (1.9 MB) | 1.9 MB |
Abstract
The purpose of this calculation is to document the Crystal River Unit 3 pressurized water reactor (PWR) fuel depletion calculations performed as part of the commercial reactor critical (CRC) evaluation program. The CRC evaluations support the development and validation of the neutronics models used for criticality analyses involving commercial spent nuclear fuel in a geologic repository.