SAS2H Generated Isotopic Concentrations for B&W 15xl5 PWR Assembly (SCPB: N/A)
Attachment | Size |
---|---|
BBA000000-01717-0200-00012_Part 1_MOL.19961218.0190.pdf (10.31 MB) | 10.31 MB |
BBA000000-01717-0200-00012_Part 2_MOL.19961218.0190.pdf (10.38 MB) | 10.38 MB |
BBA000000-01717-0200-00012_Part 3_MOL.19961218.0190.pdf (10.4 MB) | 10.4 MB |
BBA000000-01717-0200-00012_Part 4_MOL.19961218.0190.pdf (12.68 MB) | 12.68 MB |
BBA000000-01717-0200-00012_Part 5_MOL.19961218.0190.pdf (14.83 MB) | 14.83 MB |
BBA000000-01717-0200-00012_Part 6_MOL.19961218.0190.pdf (78.8 KB) | 78.8 KB |
This analysis is prepared by the Mined Geologic Disposal System (MGDS) Waste Package Development Department (WPDD) to provide pressurized water reactor (PWR) isotopic composition data as a function of time for use in criticality analyses. The objectives of this evaluation are to generate burnup and decay dependant isotopic inventories and to provide these inventories in a form which can easily be utilized in subsequent criticality calculations.
The SAS2H sequence in SCALE 4.2 (Ref. 5.4) is used to calculate the isotopic composition, as a function of time, for the PWR criticality design basis fuel assembly. The prime module of this sequence is the ORIGEN-S code. This code does a point depletion of a selected fuel type with user specified irradiation conditions. At the completion of the depletion calculation, decay of the irradiated fuel with user specified time intervals is computed.